Pressure expansion vessels for sanitary systems
Expansion vessels with diaphragm membrane and inner lining, from 8 to 430 liters, usable for hot potable water systems and/or autoclave systems with connection to the electric pump.
Properties of membrane autoclaves
- Without maintenance
- Non-replaceable butyl membrane
- Soft synthetic lining
- Highly durable varnish
- Stainless steel fitting
- Precharge pressure 2 bar
(*) Current version, valid ONLY for models cat. I
For previous versions and for II, III, IV cat. models Declaration fo Conformity issued in the original in the product packaging.
For duplicates plase request to technical@varem.com
Contact us for information
on our products
AQUAVAREM -10 +99 °C
Standard Code | Capacity l | Max. Pressure bar | Connection inch | Dimensions mm | Packaging m3 | Q.ty/Pallet n. |
---|---|---|---|---|---|---|
UD0083FUS4000000 | 8 | 8 | 1” | 200x300 | 0.02 | 84 |
UD0192FUS4000000 | 19 | 10 | 3/4” | 252x460 | 0.03 | 56 |
UD0193FUS4000000 | 19 | 10 | 1" | 252x460 | 0.03 | 56 |
UD0193FUS416B000 | 19 | 16 | 1” | 252x460 | 0.03 | 56 |
UD0242FUS4000000 | 24 | 10 | 3/4” | 290x460 | 0.04 | 63 |
UD0243FUS4000000 | 24 | 10 | 1” | 290x460 | 0.04 | 63 |
UD0402FUS4000000 | 40 | 10 | 3/4” | 320x571 | 0.06 | 30 |
UD0403FUS4000000 | 40 | 10 | 1" | 320x571 | 0.06 | 30 |
UD0603FUS4000000 | 60 | 10 | 1" | 380x760 | 0.12 | 15 |
UD1003FUS4000000 | 100 | 10 | 1" | 450x805 | 0.17 | 12 |
UD1403FUS4000000 | 140 | 10 | 1" | 450x1025 | 0.21 | 6 |
UD2003FUS4000000 | 200 | 10 | 1" | 550x1076 | 0.33 | 6 |
UD2803FUS4000000 | 280 | 10 | 1" | 550x1385 | 0.43 | 6 |
UD430VFUS4000000 | 430 | 10 | 1"1/4 | 630x1580 | 0.66 | 6 |
Vertical pressure vessels