Expansion vessels for solar systems with fixed or replaceable membranes
Characteristics of our expansion vessels:
- Fixed or replaceable membrane, resistant to peaks of 130° C
- Pre-fill pressure 2.5 bar
- Glycol resistant membrane
(*) Current version, valid ONLY for models cat. I
For previous versions and for II, III, IV cat. models Declaration fo Conformity issued in the original in the product packaging.
For duplicates plase request to technical@varem.com
Contact us for information
on our products
SOLARVAREM CE -10 +130 °C
Standard Code | Capacity l | Max. Pressure bar | Connection inch | Dimensions mm | Packaging m3 | Q.ty/Pallet n. |
---|---|---|---|---|---|---|
R8005241S4000000 | 5* | 8 | 3/4” | 160x325 | 0.010 | 210 |
R8008241S4000000 | 8 | 8 | 3/4” | 200x330 | 0.015 | 144 |
R8012241S4000000 | 12 | 8 | 3/4” | 270x310 | 0.024 | 84 |
R8018241S4000000 | 18 | 8 | 3/4” | 270x415 | 0.034 | 56 |
R8025241S4000000 | 25 | 8 | 3/4” | 290x460 | 0.041 | 63 |
R8040241S4000000 | 40 | 8 | 3/4” | 320x580 | 0.066 | 36 |
Expansion vessels for solar systems SOLARVAREM CE resistant to glycol up to 100% concentration, with stainless steel flange, red color.
*CE certification not applicable
SOLARVAREM CE -10 +130 °C
Standard Code | Capacity l | Max. Pressure bar | Connection inch | Dimensions mm | Packaging m3 | Q.ty/Pallet n. |
---|---|---|---|---|---|---|
R8005243S4000000 | 5* | 8 | 3/4” | 160x325 | 0.010 | 210 |
R8008243S4000000 | 8 | 8 | 3/4” | 200x330 | 0.015 | 144 |
R8012243S4000000 | 12 | 8 | 3/4” | 270x310 | 0.024 | 84 |
R8018243S4000000 | 18 | 8 | 3/4” | 270x415 | 0.034 | 56 |
R8025243S4000000 | 25 | 8 | 3/4” | 290x460 | 0.041 | 63 |
R8040243S4000000 | 40 | 8 | 3/4” | 320x580 | 0.066 | 36 |
Expansion vessels for solar systems SOLARVAREM CE resistant to glycol up to 100% concentration, with stainless steel flange, white color.
*CE certification not applicable
SOLARVAREM CE -10 +130 °C
Standard Code | Capacity l | Max. Pressure bar | Connection inch | Dimensions mm | Packaging m3 | Q.ty/Pallet n. |
---|---|---|---|---|---|---|
R8005281S4000000 | 5* | 10 | 3/4” | 160x325 | 0.010 | 210 |
R8008281S4000000 | 8 | 10 | 3/4” | 200x330 | 0.015 | 144 |
R8012281S4000000 | 12 | 10 | 3/4” | 270x310 | 0.024 | 84 |
R8018281S4000000 | 18 | 10 | 3/4” | 270x415 | 0.034 | 56 |
R8025281S4000000 | 25 | 10 | 3/4” | 290x460 | 0.041 | 63 |
R8040281S4000000 | 40 | 10 | 3/4” | 320x580 | 0.066 | 36 |
R8040281S400P000 | 40 | 10 | 3/4” | 320x525 | 0.064 | 42 |
R8050281S4000000 | 50 | 10 | 3/4” | 380x620 | 0.104 | 25 |
R8060281S4000000 | 60 | 10 | 3/4” | 380x670 | 0.116 | 25 |
R8080281S4000000 | 80 | 10 | 3/4” | 450x650 | 0.135 | 20 |
R8100381S4000000 | 100 | 10 | 1” | 450x730 | 0.173 | 15 |
R8150481S4000000 | 150 | 10 | 1”½ | 554x810 | 0.265 | 8 |
R8200481S4000000 | 200 | 10 | 1”½ | 554x988 | 0.324 | 8 |
R8300481S4000000 | 300 | 10 | 1”½ | 624x1160 | 0.481 | 6 |
R8500481S4000000 | 500 | 10 | 1”½ | 790x1250 | 1.126 | 1 |
Expansion vessel for solar system SOLARVAREM CE resistant to glycol up to 100% concentration, with solid membrane, with screwed stainless steel flange, red color.
*CE certification not applicable”
SOLARVAREM CE for oil -10 +60 °C
Standard Code | Capacity l | Max. Pressure bar | Connection inch | Dimensions mm | Packaging m3 | Q.ty/Pallet n. |
---|---|---|---|---|---|---|
R8005241S4019000 | 5* | 8 | 3/4” | 160x325 | 0.020 | 210 |
R8008241S4019000 | 8 | 8 | 3/4” | 200x330 | 0.031 | 144 |
R8012241S4019000 | 12 | 8 | 3/4” | 270x310 | 0.024 | 84 |
R8018241S4019000 | 18 | 8 | 3/4” | 270x415 | 0.034 | 56 |
R8025241S4019000 | 25 | 8 | 3/4” | 290x460 | 0.041 | 63 |
Expansion vessels for oil/diesel systems SOLARVAREM CE FOR OIL / GASOIL, with fixed membrane, with stainless steel flange.
- Suitable for mineral oils
- Maximum temperature 60°C
- Precharge pressure 2.5 bar
* CE certification not applicable
SOLAR PRE-TANK
Standard Code | Capacity l | Max. Pressure bar | Connection inch | Dimensions mm | Packaging m3 | Q.ty/Pallet n. |
---|---|---|---|---|---|---|
RX 012 | 12 | 10 | 3/4” | 270x320 | 0.032 | 84 |
RX 018 | 18 | 10 | 3/4” | 270x450 | 0.042 | 56 |
SOLAR PRE-TANK double connection storage tank. Pressure tanks to reduce the liquid temperature in the solar thermal system.
Spare Parts
Large selection of spare parts for expansion vessels for solar systems
Vessel Capacity l | Membrane Code | Coverflange Code | Flat Coverflange | Stainless steel Coverflange disc | Valve Code |
---|---|---|---|---|---|
SOLARVAREM CE | |||||
5 | MB008S6S00000000 | SPCFL512S4200000 | - | - | ACVALH27PR000000 |
8 | MB008S6S00000000 | SPCFL512S4200000 | - | - | ACVALH27PR000000 |
12 | MB019S6S00000000 | SPCFL512S4200000 | - | - | ACVALH27PR000000 |
19 | MB019S6S00000000 | SPCFL191S42000000 | - | - | ACVALH27PR000000 |
25 | MB019S6S00000000 | SPCFL191S42000000 | - | - | ACVALH27PR000000 |
40 | MB040S6S00000000 | SPCFL191S42000000 | - | - | ACVALH21PR000000 |
50 | MB060S6S00000000 | SPCFL191S42000000 | - | - | ACVALH21PR000000 |
60 | MB060S6S00000000 | SPCFL191S42000000 | - | - | ACVALH21PR000000 |
80 | MB080S6S00000000 | SPCFL191S42000000 | - | - | ACVALH21PR000000 |
100 | MB080S6S00000000 | SPCFL191S43000000 | - | - | ACVAL200PR000000 |
150 | MB150S6S00000000 | SPCFL230S44000000 | - | - | ACVAL200PR000000 |
200 | MB200S6S00000000 | SPCFL230S44000000 | - | - | ACVAL200PR000000 |
300 | MB300S6S00000000 | SPCFL230S44000000 | - | - | ACVAL200PR000000 |
500 | MB500S6S00000000 | - | SPDIS575VE000000 | SPCFL575S44000000 | ACVAL200PR000000 |