Horizontal expansion vessels for domestic water or vertical expansion vessels for high pressure systems
Characteristics of pressure expansion vessels with replaceable membrane:
- Replaceable membrane
- Galvanized or painted steel flange
- Red color
- Precharge pressure 2 bar
- Horizontal multifunction pressure vessels
(*) Current version, valid ONLY for models cat. I
For previous versions and for II, III, IV cat. models Declaration fo Conformity issued in the original in the product packaging.
For duplicates plase request to technical@varem.com
Contact us for information
on our products
MAXIVAREM LS CE | INTERVAREM -10 +99 °C
Standard Code | Capacity l | Max. Pressure bar | Connection inch | Dimensions mm | Packaging m3 | Q.ty/Pallet n. |
---|---|---|---|---|---|---|
S2H19361CS0BP000* | 19 | 8 | 1” | 300x418 | 0.031 | 63 |
S2H20361CS0BP000* | 20 | 10 | 1” | 274x497 | 0.038 | 56 |
US041361CS000000 | 40 | 10 | 1” | 352x595 | 0.066 | 36 |
US051361CS000000 | 50 | 10 | 1” | 410x610 | 0.126 | 25 |
US061361CS000000 | 60 | 10 | 1” | 410x670 | 0.131 | 20 |
US081361CS000000 | 80 | 10 | 1” | 479x637 | 0.170 | 20 |
US101361CS000000 | 100 | 10 | 1” | 485x756 | 0.200 | 15 |
US151461CS000000 | 150 | 10 | 1”1/2 | 602x825 | 0.372 | 8 |
US201461CS000000 | 200 | 10 | 1”1/2 | 602x1038 | 0.407 | 8 |
US301461CS000000 | 300 | 10 | 1”1/2 | 654x1188 | 0.596 | 6 |
Expansion vessels with replaceable membrane for domestic water MAXIVAREM LS CE and INTERVAREM horizontal. Available with stainless steel flange on request.
* Precharge pressure 1.5 bar up to 40 liters, 3/4″ connection on request
PLUSVAREM 10 +99 °C
Standard Code | Capacity l | Max. Pressure bar | Connection inch | Dimensions mm | Packaging m3 | Q.ty/Pallet n. |
---|---|---|---|---|---|---|
S5008361CS000000 | 8 | 16 | 1” | 200x320 | 0.015 | 144 |
S5020361CS000000 | 20 | 16 | 1” | 250x509 | 0.038 | 56 |
S5050361CS000000 | 50 | 16 | 1” | 379x759 | 0.128 | 15 |
S5080361CS000000 | 80 | 16 | 1” | 450x789 | 0.170 | 15 |
S5100361CS000000 | 100 | 16 | 1” | 450x910 | 0.200 | 15 |
S5200461CS000000 | 200 | 16 | 1”1/2 | 554x1250 | 0.407 | 8 |
S5300461CS0CE000 | 300 | 14 | 1”1/2 | 624x1370 | 0.596 | 6 |
S5500461CS0CE000 | 500 | 12 | 1”1/2 | 790x1460 | 0.900 | 1 |
S5300461CS000000* | 300 | 16 | 1”1/2 | 624x1370 | 0.596 | 6 |
S5500461CS000000* | 500 | 16 | 1”1/2 | 790x1460 | 0.900 | 1 |
S5750461CS000000* | 750 | 16 | 1”1/2 | 790x1925 | 1.300 | 1 |
S5N10H61CS000000* | 1000 | 16 | 2” | 945x1912 | 1.900 | 1 |
Vertical expansion vessels for high pressure systems PLUSVAREM. Available with stainless steel flange on request (without CE marking), 25 bar on request.
* No CE marking
Spare Parts
Spare parts for vertical expansion vessels for high pressure systems
Vessel Capacity l | Membrane Code | Coverflange Code | Upper Connect Code | Valve Code |
---|---|---|---|---|
PLUSVAREM | ||||
8 | MB008S2P00000000 | - | - | ACVALH21PR000000 |
20 | MB019S7P00000000 | SPCFL191ZN3P0000 | - | ACVALH21PR000000 |
50 | MB060S2P00000000 | SPCFL191ZN3P0000 | - | ACVALH27PR000000 |
80 | MB080S2P00000000 | SPCFL810ZN3P0000 | - | ACVALH27PR000000 |
100 | MB080F2P00000000 | SPCFL810ZN3P0000 | SPATT100ZN000000 | ACVALH27PR000000 |
200 | MB200F2P00000000 | SPCFL230ZN4P0000 | SPATT153ZN0V0000 | ACVAL200PR000000 |
300 | MB300F2P00000000 | SPCFL230ZN4P0000 | SPATT153ZN0V0000 | ACVAL200PR000000 |
500 | MB500F2P00000000 | SPCFL575VE4P0000 | SPATT515ZN000000 | ACVAL200PR000000 |