Multifunctional expansion vessels are used to hold drinking water and to solve thermal expansion problems in heating systems
The expansion vessels of the multifunctional thermosanitary line play an essential role in the thermal management of heating systems and ensure an appropriate response to temperature fluctuations.
Features of the multifunctional expansion vessel:
- Stainless steel flange
- White color (blue over 60 lt)
- CE marking (not valid up to 5 liters).
(*) Current version, valid ONLY for models cat. I
For previous versions and for II, III, IV cat. models Declaration fo Conformity issued in the original in the product packaging.
For duplicates plase request to technical@varem.com
Contact us for information
on our products
EXTRAVAREM LC -10 +99 °C
Standard Code | Capacity l | Max. Pressure bar | Connection inch | Dimensions mm | Packaging m3 | Q.ty/Pallet n. |
---|---|---|---|---|---|---|
C7002823S4000000 | 2 | 8 | 1/2” | 82x120x325 | 0.008 | 210 |
C7003823S4000000 | 3 | 8 | 1/2” | 82x120x475 | 0.010 | 144 |
C7004823S4G00000 | 4 | 8 | 1/2” | 82x120x652 | 0.010 | 84 |
C4025823S4000000 | 2.5 | 10 | 1/2” | 125x291 | 0.008 | - |
C4003823S4000000 | 3 | 10 | 1/2” | 125x348 | 0.010 | - |
C4004823S4000000 | 4 | 10 | 1/2” | 125x427 | 0.010 | - |
EXTRAVAREM LC multifunctional expansion vessels with fixed membrane and crimped flange. For cold and hot drinking water precharge pressure 3.5 bar.
EXTRAVAREM LC CE -10 +99 °C
Standard Code | Capacity l | Max. Pressure bar | Connection inch | Dimensions mm | Packaging m3 | Q.ty/Pallet n. |
---|---|---|---|---|---|---|
R1016823S4000000 | 0.16 | 15 | 1/2” | 65x105 | 0.035 | 1480 |
R1A06823S4000000 | 0,6 | 10 | 1/2” | 101x150 | 0.03 | 1008 |
R1002823S4000000 | 2 | 10 | 1/2” | 125x237 | 0.050 | 576 |
R1005223S4000000 | 5 | 8 | 3/4” | 160x325 | 0.020 | 210 |
R1008223S4000000 | 8 | 8 | 3/4” | 200x330 | 0.031 | 144 |
R1012223S4000000 | 12 | 8 | 3/4” | 270x310 | 0.024 | 84 |
R1018223S4000000 | 18 | 8 | 3/4” | 270x415 | 0.034 | 56 |
S2024263S4000000 | 24* | 8 | 3/4” | 351x347 | 0.041 | 54 |
R1025223S4000000 | 25 | 8 | 3/4” | 290x460 | 0.044 | 63 |
R1040223S4000000 | 40 | 8 | 3/4” | 320x580 | 0.080 | 36 |
Multifunctional expansion vessel EXTRAVAREM LC with fixed membrane and folded flange for heating systems, boilers, electric pumps, hot water preparation, water hammer protection. Precharge pressure 3.5 bar.
- R1016823S4000000: 10 pieces per box
- R1002823S4000000: 6 pieces per box
- * S2024263S4000000: screwed counter flange
- * Replaceable membrane
MAXIVAREM LC CE -10 +99 °C
Standard Code | Capacity l | Max. Pressure bar | Connection inch | Dimensions mm | Packaging m3 | Q.ty/Pallet n. |
---|---|---|---|---|---|---|
UC035222S4000000 | 35 | 8 | 3/4" | 320x525 | 0.064 | 42 |
UC050362S4000000 | 50 | 10 | 1” | 380x620 | 0.104 | 25 |
UC060362S4000000 | 60 | 10 | 1” | 380x670 | 0.112 | 20 |
UC080362S4000000 | 80 | 10 | 1” | 450x650 | 0.135 | 20 |
UC100362S4000000 | 100 | 10 | 1” | 450x730 | 0.173 | 15 |
UC150462S4000000 | 150 | 10 | 1”1/2 | 554x810 | 0.265 | 8 |
UC200462S4000000 | 200 | 10 | 1”1/2 | 554x988 | 0.324 | 8 |
UC250462S4000000 | 250 | 10 | 1”1/2 | 624x1006 | 0.423 | 6 |
UC300462S4000000 | 300 | 10 | 1”1/2 | 624x1160 | 0.481 | 6 |
UC400462S4000000 | 400 | 10 | 1”1/2 | 624x1520 | 0.771 | 6 |
Multifunctional expansion vessels MAXIVAREM LC CE with replaceable membrane and screwed flange for heating systems, boilers, electric pumps, hot water, water hammer protection. Precharge pressure 2 bar.
Spare Parts
Large selection of spare parts for multifunctional expansion tanks for heating
Vessel Capacity l | Membrane Code | Coverflange Code | Valve Code |
---|---|---|---|
MAXIVAREM LC | |||
50 | MB060S8P00000000 | SPCFL191S4300000 | ACVALH21PR000000 |
60 | MB060S8P00000000 | SPCFL191S4300000 | ACVALH21PR000000 |
80 | MB080S8P00000000 | SPCFL191S4300000 | ACVAL200PR000000 |
100 | MB080S8P00000000 | SPCFL191S4300000 | ACVAL200PR000000 |
150 | MB150S8P00000000 | SPCFL230S4400000 | ACVAL200PR000000 |
200 | MB200S8P00000000 | SPCFL230S4400000 | ACVAL200PR000000 |
250 | MB200S8P00000000 | SPCFL230S4400000 | ACVAL200PR000000 |
300 | MB300S8P00000000 | SPCFL230S4400000 | ACVAL200PR000000 |
400 | MB300S8P00000000 | SPCFL230S44R0000 | ACVAL200PR000000 |